Quant Analyzer Portfolio Report

Portfolio

Total Profit
$ 3403389.49
Profit in pips
36870.5 pips
Yrly Avg profit
$ 218421.88
Yrly Avg % ret
4.37 %
CAGR
3.3 %
# of trades
6391
Sharpe ratio
0.24
Profit factor
1.95
Return / DD ratio
75.85
Winning %
64.26 %
Drawdown
$ 44868.2
% Drawdown
0.65 %
Daily Avg profit
$ 853.84
Mthly Avg profit
$ 18199.94
Average trade
$ 532.53
Annual% / Max DD%
5.07
R Expectancy
0.34 R
R Exp score
138.8 R
SQN
16.1
SQN score
8.3

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S2 ARIES_USDJPY_M1_WTS ARIES_USDJPY_M1_WTS unknown $ 765112 8280.7 pips 1572 0.31 2.51
S3 Morning Day Trader_NZDJPY_M5_HKT Morning Day Trader_NZDJPY_M5_HKT unknown $ 869286 9115.8 pips 915 0.2 1.79
S4 Morning Day Trader_USDJPY_M5_HKT Morning Day Trader_USDJPY_M5_HKT unknown $ 818264 8655.8 pips 928 0.21 1.85
S5 TRINITY_USDJPY_M15_CD TRINITY_USDJPY_M15_CD unknown $ 513998 5952.6 pips 1508 0.23 1.86
S6 Tre_Cassyn_EURUSD_M15_AMS Tre_Cassyn_EURUSD_M15_AMS unknown $ 436729.49 4865.6 pips 1468 0.17 2.04
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S2 ARIES_USDJPY_M1_WTS 43.9 63.93 % $ 17430 1.24 % $ 49352.64 $ 4113.51 $ 506.03
S3 Morning Day Trader_NZDJPY_M5_HKT 23.8 48.96 % $ 36521 3.24 % $ 64754.68 $ 5399.29 $ 820.08
S4 Morning Day Trader_USDJPY_M5_HKT 21.83 49.25 % $ 37476 2.35 % $ 53116.62 $ 4423.05 $ 641.27
S5 TRINITY_USDJPY_M15_CD 19.76 74.8 % $ 26012 2.37 % $ 33907.51 $ 2824.16 $ 243.83
S6 Tre_Cassyn_EURUSD_M15_AMS 24.41 72.82 % $ 17889.09 1.49 % $ 28167.27 $ 2348.01 $ 217.93

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2020 -7810.85 5156.35 78971.37 51704.63 27615.16 43694.25 17801.25 0 0 0 0 0 217132.16
2019 12061.52 565.7 13837.63 5909.35 8690.87 24454.78 8553.59 36325.33 7436.27 21141.01 3904.27 7872.7 150753.02
2018 27691.04 21125.6 20188.69 340.39 9212.51 1639.67 21.57 13008.15 17789.99 10359.94 27907.97 -10622.75 138662.77
2017 6854.09 22471.68 8021.25 18562.37 22658.21 10551.1 28077.99 11067.61 11901.16 12428.38 39634.12 10430.66 202658.62
2016 83989.46 50704.85 16351.68 15626.98 9540.19 60806.96 63626.78 4179.72 21287.96 13194.38 13630.47 29726.22 382665.65
2015 13329.9 16060.71 -8440.39 29761.67 19706.21 271.01 16061.6 3891.74 49187.65 23064.85 15085.64 9226.13 187206.72
2014 12848.67 -1101.87 6403.7 8049.88 4082.39 2044.02 -4198.29 12483.46 -10261.82 36678.48 69520.23 27387.28 163936.13
2013 33076.46 4073.26 33054.38 34096.5 33101.87 -33219.35 19825.55 2526.42 27231.41 955.61 11347.97 3893.35 169963.43
2012 10740.43 13660.65 496.02 -3769.37 26254.75 5700.47 2784.5 -3744.18 17374.42 1919.02 11874.08 10351.39 93642.18
2011 6922.98 3839.34 59817.97 9281 7364.68 -3246.2 22113.1 13565.48 2802.59 -6297.13 29779.68 10320.08 156263.57
2010 6975.12 9092.46 52699.48 49357.4 -21005.84 20747.02 30340.57 2765.64 21786.97 20848.54 -9926.23 9503.79 193184.92
2009 14777.43 20881.37 34376.24 76521.34 42507.93 56299.9 52208.4 44095.78 26830.91 50031.76 22093.46 49520.18 490144.7
2008 -19416.37 14437.24 38138.25 41973.34 39686.86 5846.79 5189.36 22534.55 18388.95 89790.43 -1270 28994.03 284293.43
2007 22664.27 42353.47 22197.95 32819 9222.93 27510.32 3308.73 33056.99 26661.65 4758.97 31106.27 8186.44 263846.99
2006 12569.08 20328.01 28289.53 4777.98 -16082 25616.65 17229.5 34109.92 34222.57 14191.75 505.8 -2511.59 173247.2
2005 9698.19 1568.41 16977.08 20624.24 6324.78 18014.23 -13028.82 12458.08 21979.62 15833.61 16573.21 8765.37 135788

Stats

Strategy

Wins/Losses Ratio1.8 Payout Ratio (Avg Win/Loss)1.08 Average # of Bars in Trade0
AHPR0.01 Z-Score-1.39 Z-Probability91.77 %
Expectancy532.53 Deviation $ 2644.31 Exposure-999999999 %
Stagnation in Days106 Stagnation in %1.87 %

Trades

# of Wins4107 # of Losses2284 # of Cancelled/Expired0
Gross Profit $ 6997495.4 Gross Loss $ -3594105.91 Average Win $ 1703.8 Average Loss $ -1573.6
Largest Win $ 22450 Largest Loss $ -14929.9 Max Consec Wins17 Max Consec Losses9
Avg Consec Wins2.84 Avg Consec Loss1.58 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
1 Sell 12.01.2005 02:55:00 103.41 0.1 12.01.2005 04:28:00 103.386 $ 200.0
1 Sell 11.01.2005 23:30:00 103.33 0.1 12.01.2005 09:15:00 103.386 $ -626.0
1 Sell 11.01.2005 23:10:00 103.36 0.1 12.01.2005 16:00:00 103.006 $ 3474.0
1 Buy 12.01.2005 22:45:00 1.32695 0.1 13.01.2005 03:15:00 1.3261 $ -991.86
2 Sell 13.01.2005 02:55:00 102.44 0.1 13.01.2005 04:28:00 102.456 $ -200.0
2 Sell 12.01.2005 23:46:00 102.36 0.1 13.01.2005 08:00:00 102.416 $ -626.0
3 Buy 14.01.2005 02:05:00 102.406 0.1 14.01.2005 02:55:00 102.42 $ 100.0
4 Sell 14.01.2005 02:55:00 102.42 0.1 14.01.2005 04:28:00 102.546 $ -1300.0
2 Buy 13.01.2005 23:00:00 102.466 0.1 14.01.2005 16:00:00 102.53 $ 586.0
3 Sell 18.01.2005 22:30:00 102.51 0.1 18.01.2005 23:00:00 102.246 $ 2600.0
2 Sell 20.01.2005 01:30:00 1.3011 0.1 20.01.2005 02:30:00 1.29935 $ 1828.63
5 Sell 20.01.2005 02:55:00 102.96 0.1 20.01.2005 04:28:00 102.816 $ 1400.0
3 Sell 20.01.2005 23:45:00 1.2969 0.1 21.01.2005 01:15:00 1.29555 $ 1403.44
6 Buy 21.01.2005 02:05:00 103.426 0.1 21.01.2005 02:55:00 103.38 $ -500.0
7 Sell 21.01.2005 02:55:00 103.38 0.1 24.01.2005 04:28:00 102.716 $ 6522.0
4 Sell 24.01.2005 22:45:00 1.3052 0.1 25.01.2005 01:15:00 1.30465 $ 549.21
5 Sell 25.01.2005 23:30:00 1.2973 0.1 26.01.2005 03:00:00 1.29665 $ 655.99
4 Buy 25.01.2005 23:30:00 104.136 0.1 26.01.2005 06:12:00 103.63 $ -5114.0
6 Buy 26.01.2005 22:45:00 1.30715 0.1 27.01.2005 00:45:00 1.3082 $ 1036.78
8 Sell 28.01.2005 02:55:00 102.78 0.1 28.01.2005 04:28:00 103.036 $ -2600.0
5 Buy 28.01.2005 10:00:00 103.186 0.1 28.01.2005 12:00:00 103.32 $ 1300.0
7 Buy 31.01.2005 22:45:00 1.30325 0.1 01.02.2005 01:30:00 1.3045 $ 1250.33
8 Buy 02.02.2005 01:30:00 1.30385 0.1 02.02.2005 03:00:00 1.3044 $ 547.24
6 Buy 02.02.2005 23:00:00 103.786 0.1 03.02.2005 03:30:00 103.79 $ -14.0
9 Sell 03.02.2005 23:00:00 1.2968 0.1 04.02.2005 02:30:00 1.29685 $ -91.47
9 Sell 08.02.2005 02:55:00 104.8 0.1 08.02.2005 04:28:00 104.886 $ -900.0
10 Buy 08.02.2005 23:00:00 1.27745 0.1 09.02.2005 02:15:00 1.2769 $ -671.55
3 Buy 08.02.2005 21:35:00 105.536 0.1 09.02.2005 10:21:00 105.42 $ -1214.0
7 Buy 09.02.2005 22:15:00 105.676 0.1 10.02.2005 03:16:00 105.63 $ -514.0
11 Buy 10.02.2005 23:30:00 1.28745 0.1 11.02.2005 02:45:00 1.2876 $ 75.85
12 Buy 14.02.2005 22:30:00 1.29685 0.1 15.02.2005 00:45:00 1.2973 $ 396.16
8 Buy 15.02.2005 01:30:00 105.016 0.1 15.02.2005 03:45:00 105.17 $ 1500.0
4 Buy 15.02.2005 00:50:00 105.096 0.1 15.02.2005 15:10:00 104.99 $ -1100.0
9 Sell 16.02.2005 01:45:00 104.43 0.1 16.02.2005 08:05:00 104.936 $ -5100.0
5 Sell 15.02.2005 22:35:00 104.46 0.1 16.02.2005 12:07:00 105.15 $ -6966.0
10 Buy 17.02.2005 02:05:00 105.376 0.1 17.02.2005 02:55:00 105.47 $ 900.0
11 Buy 18.02.2005 02:05:00 105.476 0.1 18.02.2005 02:55:00 105.51 $ 300.0
6 Buy 17.02.2005 21:40:00 105.386 0.1 18.02.2005 10:30:00 105.29 $ -1014.0
10 Buy 21.02.2005 10:01:00 105.626 0.1 21.02.2005 17:45:00 105.54 $ -900.0
11 Sell 21.02.2005 23:00:00 105.51 0.1 22.02.2005 02:00:00 105.446 $ 574.0
13 Buy 21.02.2005 23:00:00 1.30645 0.1 22.02.2005 04:45:00 1.3066 $ 75.85
7 Sell 21.02.2005 23:00:00 105.51 0.1 22.02.2005 13:44:00 103.91 $ 15934.0
12 Sell 23.02.2005 02:00:00 104.13 0.1 23.02.2005 04:28:00 104.636 $ -5100.0
8 Buy 24.02.2005 00:30:00 104.796 0.1 24.02.2005 16:00:00 104.91 $ 1100.0
13 Buy 25.02.2005 01:45:00 105.336 0.1 25.02.2005 02:15:00 105.44 $ 1000.0
12 Buy 25.02.2005 02:05:00 105.366 0.1 25.02.2005 02:55:00 105.52 $ 1500.0
9 Sell 28.02.2005 21:00:00 104.45 0.1 01.03.2005 08:45:00 104.456 $ -126.0
14 Sell 01.03.2005 22:30:00 1.3185 0.1 02.03.2005 02:15:00 1.31815 $ 335.65
14 Sell 01.03.2005 23:45:00 104.39 0.1 02.03.2005 10:45:00 104.596 $ -2126.0
15 Sell 02.03.2005 23:00:00 1.313 0.1 03.03.2005 02:45:00 1.31315 $ -198.25
16 Buy 04.03.2005 22:45:00 1.32385 0.1 07.03.2005 06:45:00 1.3237 $ -333.08
15 Sell 04.03.2005 22:15:00 104.58 0.1 07.03.2005 14:18:00 105.086 $ -5178.0
13 Sell 08.03.2005 02:55:00 105.13 0.1 08.03.2005 04:28:00 105.076 $ 500.0
16 Buy 07.03.2005 23:45:00 105.156 0.1 08.03.2005 07:30:00 105.03 $ -1314.0
17 Sell 08.03.2005 23:00:00 104.73 0.1 09.03.2005 01:15:00 104.586 $ 1374.0
10 Sell 08.03.2005 22:50:00 104.7 0.1 09.03.2005 07:50:00 104.566 $ 1274.0
18 Sell 09.03.2005 23:45:00 103.93 0.1 10.03.2005 05:00:00 103.816 $ 1074.0
14 Buy 11.03.2005 02:05:00 104.056 0.1 11.03.2005 02:55:00 103.9 $ -1600.0
17 Buy 11.03.2005 22:30:00 1.34575 0.1 14.03.2005 03:00:00 1.3472 $ 1375.25
15 Buy 14.03.2005 03:05:00 103.806 0.1 14.03.2005 03:55:00 104.11 $ 3000.0
19 Buy 14.03.2005 22:45:00 105.006 0.1 15.03.2005 02:30:00 104.95 $ -614.0
18 Sell 14.03.2005 22:30:00 1.3366 0.1 15.03.2005 02:45:00 1.33625 $ 335.64
20 Sell 15.03.2005 23:45:00 104.52 0.1 16.03.2005 05:45:00 104.506 $ 74.0
11 Sell 16.03.2005 00:25:00 104.55 0.1 16.03.2005 17:00:00 104.006 $ 5400.0
16 Buy 17.03.2005 03:05:00 104.266 0.1 17.03.2005 03:55:00 104.31 $ 400.0
21 Sell 17.03.2005 02:00:00 104.19 0.1 17.03.2005 09:00:00 104.266 $ -800.0
22 Buy 17.03.2005 23:46:00 104.556 0.1 18.03.2005 03:15:00 104.68 $ 1186.0
17 Buy 18.03.2005 03:05:00 104.616 0.1 18.03.2005 03:55:00 104.67 $ 500.0
19 Sell 17.03.2005 23:30:00 1.3373 0.1 18.03.2005 04:45:00 1.33725 $ 15.31
12 Buy 18.03.2005 00:55:00 104.536 0.1 18.03.2005 17:00:00 104.85 $ 3100.0
23 Buy 21.03.2005 10:00:00 104.876 0.1 21.03.2005 11:00:00 105.05 $ 1700.0
20 Sell 24.03.2005 01:30:00 1.2991 0.1 24.03.2005 03:30:00 1.29805 $ 1081.18
24 Buy 24.03.2005 01:30:00 105.926 0.1 24.03.2005 03:30:00 106.07 $ 1400.0
21 Sell 25.03.2005 01:30:00 1.2943 0.1 25.03.2005 02:15:00 1.29335 $ 974.4
18 Buy 25.03.2005 03:05:00 106.426 0.1 25.03.2005 03:55:00 106.42 $ -100.0
13 Buy 24.03.2005 23:30:00 106.326 0.1 25.03.2005 17:00:00 106.38 $ 486.0
25 Buy 28.03.2005 22:30:00 107.146 0.1 29.03.2005 01:30:00 107.24 $ 886.0
22 Sell 28.03.2005 23:45:00 1.2883 0.1 29.03.2005 02:30:00 1.28855 $ -305.02
26 Buy 29.03.2005 22:15:00 107.436 0.1 29.03.2005 23:45:00 107.61 $ 1700.0
27 Buy 30.03.2005 01:45:00 107.336 0.1 30.03.2005 10:00:00 107.33 $ -100.0
19 Sell 31.03.2005 03:55:00 107.31 0.1 31.03.2005 05:40:00 107.146 $ 1600.0
23 Buy 31.03.2005 22:45:00 1.29625 0.1 01.04.2005 01:00:00 1.2963 $ -30.93
24 Sell 04.04.2005 22:30:00 1.2853 0.1 05.04.2005 00:15:00 1.28485 $ 442.43
28 Sell 06.04.2005 01:45:00 108.32 0.1 06.04.2005 04:15:00 108.206 $ 1100.0
14 Sell 06.04.2005 00:35:00 108.24 0.1 06.04.2005 08:50:00 107.916 $ 3200.0
20 Sell 07.04.2005 03:55:00 108.71 0.1 07.04.2005 05:40:00 108.446 $ 2600.0
21 Buy 08.04.2005 03:05:00 108.656 0.1 08.04.2005 03:55:00 108.66 $ 0.0
22 Sell 08.04.2005 03:55:00 108.66 0.1 08.04.2005 05:40:00 108.596 $ 600.0
29 Sell 11.04.2005 22:15:00 107.8 0.1 12.04.2005 01:45:00 107.786 $ 74.0
25 Buy 11.04.2005 22:30:00 1.29715 0.1 12.04.2005 02:45:00 1.2973 $ 75.84
15 Sell 11.04.2005 22:35:00 107.85 0.1 12.04.2005 03:00:00 107.616 $ 2274.0
30 Sell 13.04.2005 01:45:00 107.77 0.1 13.04.2005 03:30:00 107.646 $ 1200.0
26 Sell 13.04.2005 23:15:00 1.2912 0.1 14.04.2005 02:00:00 1.29115 $ 15.31
31 Buy 14.04.2005 22:30:00 108.066 0.1 15.04.2005 00:45:00 108.27 $ 1986.0
23 Buy 15.04.2005 03:05:00 108.136 0.1 15.04.2005 03:55:00 108.25 $ 1100.0
24 Sell 15.04.2005 03:55:00 108.25 0.1 15.04.2005 05:40:00 108.226 $ 200.0
27 Buy 18.04.2005 22:30:00 1.30135 0.1 19.04.2005 00:00:00 1.3023 $ 930.01
32 Sell 18.04.2005 22:15:00 107.53 0.1 19.04.2005 01:00:00 107.366 $ 1574.0
16 Sell 18.04.2005 22:05:00 107.53 0.1 19.04.2005 07:10:00 107.306 $ 2174.0
33 Sell 20.04.2005 01:45:00 106.85 0.1 20.04.2005 04:00:00 106.786 $ 600.0
25 Sell 20.04.2005 03:55:00 106.86 0.1 20.04.2005 05:40:00 106.876 $ -200.0
17 Sell 20.04.2005 01:00:00 106.84 0.1 20.04.2005 13:50:00 106.856 $ -200.0
28 Buy 21.04.2005 01:45:00 1.30835 0.1 21.04.2005 02:45:00 1.31 $ 1721.72
34 Sell 21.04.2005 23:45:00 106.94 0.1 22.04.2005 01:45:00 106.846 $ 874.0
35 Sell 26.04.2005 01:30:00 105.75 0.1 26.04.2005 04:00:00 105.616 $ 1300.0
18 Sell 26.04.2005 00:50:00 105.76 0.1 26.04.2005 16:49:00 106.06 $ -3040.0
29 Sell 26.04.2005 22:45:00 1.2976 0.1 27.04.2005 02:00:00 1.29825 $ -732.14
19 Buy 26.04.2005 23:00:00 105.966 0.1 27.04.2005 15:43:00 105.93 $ -414.0
36 Sell 28.04.2005 02:00:00 105.94 0.1 28.04.2005 05:30:00 105.846 $ 900.0
26 Sell 29.04.2005 03:55:00 105.88 0.1 29.04.2005 05:40:00 105.846 $ 300.0
27 Buy 02.05.2005 03:05:00 105.176 0.1 02.05.2005 03:55:00 105.25 $ 700.0
20 Sell 02.05.2005 23:10:00 105.05 0.1 03.05.2005 11:00:00 105.056 $ -126.0
37 Sell 04.05.2005 10:00:00 104.72 0.1 04.05.2005 11:45:00 104.576 $ 1400.0
28 Buy 06.05.2005 03:05:00 104.626 0.1 06.05.2005 03:55:00 104.68 $ 500.0
30 Buy 10.05.2005 22:45:00 1.28675 0.1 11.05.2005 00:00:00 1.2877 $ 930.02
29 Buy 13.05.2005 03:05:00 106.706 0.1 13.05.2005 03:55:00 106.81 $ 1000.0
30 Sell 13.05.2005 03:55:00 106.81 0.1 13.05.2005 05:40:00 106.796 $ 100.0
38 Sell 16.05.2005 22:15:00 107.06 0.1 16.05.2005 22:45:00 106.836 $ 2200.0
21 Sell 16.05.2005 22:10:00 107.07 0.1 17.05.2005 11:40:00 107.086 $ -226.0
39 Buy 18.05.2005 10:00:00 107.576 0.1 18.05.2005 15:51:00 107.07 $ -5100.0
22 Sell 19.05.2005 01:05:00 107.09 0.1 19.05.2005 17:00:00 107.426 $ -3400.0
40 Buy 20.05.2005 01:30:00 107.606 0.1 20.05.2005 02:45:00 107.67 $ 600.0
31 Buy 20.05.2005 03:05:00 107.676 0.1 20.05.2005 03:55:00 107.72 $ 400.0
32 Sell 20.05.2005 03:55:00 107.72 0.1 20.05.2005 05:40:00 107.516 $ 2000.0
41 Buy 20.05.2005 22:15:00 108.126 0.1 23.05.2005 02:15:00 108.19 $ 558.0
33 Sell 23.05.2005 03:55:00 108.1 0.1 23.05.2005 05:40:00 108.086 $ 100.0
42 Sell 24.05.2005 01:30:00 107.71 0.1 24.05.2005 06:15:00 107.656 $ 500.0
23 Sell 24.05.2005 00:50:00 107.68 0.1 24.05.2005 17:00:00 107.526 $ 1500.0
43 Buy 25.05.2005 23:15:00 107.696 0.1 26.05.2005 02:15:00 107.73 $ 286.0
31 Buy 26.05.2005 01:45:00 1.25975 0.1 26.05.2005 03:00:00 1.2604 $ 654.01
34 Sell 27.05.2005 03:55:00 107.97 0.1 27.05.2005 05:40:00 107.986 $ -200.0
44 Buy 30.05.2005 23:00:00 107.966 0.1 31.05.2005 00:45:00 108.0 $ 286.0
32 Sell 30.05.2005 23:30:00 1.2473 0.1 31.05.2005 03:15:00 1.24655 $ 762.75
45 Buy 31.05.2005 01:45:00 107.926 0.1 31.05.2005 03:30:00 108.02 $ 900.0
33 Sell 01.06.2005 01:45:00 1.2308 0.1 01.06.2005 03:00:00 1.23015 $ 654.05
35 Buy 01.06.2005 03:05:00 108.376 0.1 01.06.2005 03:55:00 108.27 $ -1100.0
46 Buy 01.06.2005 01:30:00 108.466 0.1 01.06.2005 08:45:00 108.32 $ -1500.0
36 Buy 03.06.2005 03:05:00 108.216 0.1 03.06.2005 03:55:00 108.06 $ -1600.0
37 Sell 03.06.2005 03:55:00 108.06 0.1 03.06.2005 05:40:00 107.936 $ 1200.0
34 Sell 06.06.2005 01:30:00 1.2227 0.1 06.06.2005 09:30:00 1.22355 $ -947.61
35 Buy 06.06.2005 22:30:00 1.22715 0.1 07.06.2005 03:15:00 1.2263 $ -991.87
24 Sell 07.06.2005 00:30:00 106.95 0.1 07.06.2005 11:30:00 106.726 $ 2200.0
47 Sell 08.06.2005 02:00:00 106.65 0.1 08.06.2005 02:30:00 106.556 $ 900.0
38 Sell 08.06.2005 03:55:00 106.7 0.1 08.06.2005 05:40:00 106.786 $ -900.0
25 Sell 08.06.2005 00:30:00 106.65 0.1 08.06.2005 05:49:00 106.81 $ -1640.0
48 Buy 09.06.2005 23:30:00 107.406 0.1 10.06.2005 02:00:00 107.5 $ 886.0
26 Buy 09.06.2005 23:25:00 107.446 0.1 10.06.2005 17:00:00 107.84 $ 3886.0
49 Buy 14.06.2005 01:30:00 109.466 0.1 14.06.2005 03:00:00 109.59 $ 1200.0
36 Sell 15.06.2005 01:30:00 1.2032 0.1 15.06.2005 02:30:00 1.20205 $ 1187.95
50 Buy 15.06.2005 01:30:00 109.386 0.1 15.06.2005 04:00:00 109.45 $ 600.0
37 Buy 17.06.2005 01:30:00 1.20965 0.1 17.06.2005 03:00:00 1.2106 $ 974.33
51 Sell 17.06.2005 02:00:00 108.99 0.1 17.06.2005 03:00:00 108.776 $ 2100.0
39 Buy 17.06.2005 03:05:00 108.846 0.1 17.06.2005 03:55:00 108.88 $ 300.0
27 Sell 17.06.2005 01:55:00 108.97 0.1 17.06.2005 17:00:00 108.986 $ -200.0
38 Buy 20.06.2005 01:30:00 1.21855 0.1 20.06.2005 03:00:00 1.2211 $ 2682.66
40 Buy 20.06.2005 03:05:00 108.856 0.1 20.06.2005 03:55:00 108.88 $ 200.0
41 Sell 20.06.2005 03:55:00 108.88 0.1 20.06.2005 05:40:00 108.736 $ 1400.0
52 Buy 20.06.2005 22:30:00 109.366 0.1 21.06.2005 02:00:00 109.38 $ 86.0
39 Sell 20.06.2005 23:45:00 1.2147 0.1 21.06.2005 02:45:00 1.21395 $ 762.76
53 Buy 21.06.2005 10:00:00 109.256 0.1 21.06.2005 10:45:00 109.4 $ 1400.0
42 Sell 22.06.2005 03:55:00 108.47 0.1 22.06.2005 05:40:00 108.506 $ -400.0
54 Sell 22.06.2005 01:30:00 108.41 0.1 22.06.2005 09:15:00 108.456 $ -500.0
28 Sell 22.06.2005 00:35:00 108.28 0.1 22.06.2005 09:25:00 108.426 $ -1500.0
40 Sell 22.06.2005 22:30:00 1.2128 0.1 23.06.2005 01:30:00 1.21175 $ 1083.08
29 Buy 23.06.2005 01:45:00 108.816 0.1 23.06.2005 09:05:00 108.76 $ -600.0
55 Buy 23.06.2005 02:00:00 108.786 0.1 23.06.2005 09:15:00 108.72 $ -700.0
56 Sell 23.06.2005 10:00:00 108.74 0.1 23.06.2005 11:30:00 108.646 $ 900.0
43 Buy 24.06.2005 03:05:00 108.966 0.1 24.06.2005 03:55:00 109.01 $ 400.0
44 Sell 24.06.2005 03:55:00 109.01 0.1 24.06.2005 05:40:00 108.966 $ 400.0
45 Sell 27.06.2005 03:55:00 109.31 0.1 27.06.2005 05:40:00 109.296 $ 100.0
41 Sell 28.06.2005 22:30:00 1.2077 0.1 28.06.2005 22:45:00 1.20655 $ 1187.95
57 Buy 29.06.2005 01:30:00 109.826 0.1 29.06.2005 04:15:00 109.95 $ 1200.0
42 Buy 29.06.2005 22:30:00 1.20735 0.1 30.06.2005 00:15:00 1.2079 $ 502.93
46 Sell 30.06.2005 03:55:00 110.55 0.1 30.06.2005 05:40:00 110.326 $ 2200.0
43 Buy 01.07.2005 01:45:00 1.20875 0.1 01.07.2005 03:45:00 1.2093 $ 547.24
30 Buy 01.07.2005 01:10:00 110.776 0.1 01.07.2005 17:00:00 111.22 $ 4400.0
44 Sell 04.07.2005 22:45:00 1.1901 0.1 05.07.2005 01:30:00 1.18975 $ 335.64
31 Buy 05.07.2005 00:40:00 111.586 0.1 05.07.2005 17:00:00 111.79 $ 2000.0
58 Sell 06.07.2005 10:00:00 111.67 0.1 06.07.2005 15:30:00 111.826 $ -1600.0
47 Sell 07.07.2005 03:55:00 112.23 0.1 07.07.2005 05:40:00 112.206 $ 200.0
48 Buy 08.07.2005 03:05:00 112.176 0.1 08.07.2005 03:55:00 112.28 $ 1000.0
49 Sell 08.07.2005 03:55:00 112.28 0.1 08.07.2005 05:40:00 112.316 $ -400.0
45 Buy 13.07.2005 01:30:00 1.22295 0.1 13.07.2005 06:15:00 1.2214 $ -1694.95
32 Sell 13.07.2005 01:05:00 110.89 0.1 13.07.2005 07:15:00 111.006 $ -1200.0
59 Sell 13.07.2005 02:00:00 110.98 0.1 13.07.2005 07:15:00 111.006 $ -300.0
60 Buy 13.07.2005 22:15:00 111.906 0.1 14.07.2005 01:15:00 111.93 $ 186.0
46 Buy 14.07.2005 23:15:00 1.20825 0.1 15.07.2005 02:00:00 1.2091 $ 823.24
50 Buy 15.07.2005 03:05:00 112.336 0.1 15.07.2005 03:55:00 112.23 $ -1100.0
51 Sell 15.07.2005 03:55:00 112.23 0.1 15.07.2005 05:40:00 112.156 $ 700.0
61 Buy 15.07.2005 01:30:00 112.256 0.1 15.07.2005 11:26:00 111.75 $ -5100.0
62 Sell 18.07.2005 22:15:00 111.93 0.1 19.07.2005 01:15:00 111.856 $ 674.0
33 Sell 18.07.2005 22:05:00 111.95 0.1 19.07.2005 07:56:00 112.3 $ -3566.0
63 Buy 19.07.2005 22:15:00 112.676 0.1 20.07.2005 01:00:00 112.77 $ 886.0
47 Buy 19.07.2005 23:30:00 1.20345 0.1 20.07.2005 03:15:00 1.2036 $ 75.85
52 Sell 20.07.2005 03:55:00 112.9 0.1 20.07.2005 05:40:00 113.036 $ -1400.0
34 Buy 20.07.2005 00:25:00 112.686 0.1 20.07.2005 17:00:00 112.8 $ 1100.0
64 Sell 22.07.2005 01:45:00 110.4 0.1 22.07.2005 03:30:00 110.906 $ -5100.0
35 Sell 22.07.2005 01:35:00 110.45 0.1 22.07.2005 08:50:00 110.896 $ -4500.0
36 Sell 25.07.2005 23:30:00 111.5 0.1 26.07.2005 09:02:00 111.98 $ -4866.0
48 Buy 27.07.2005 23:45:00 1.20665 0.1 28.07.2005 02:15:00 1.2071 $ 396.16
65 Sell 27.07.2005 22:15:00 112.32 0.1 28.07.2005 02:15:00 112.216 $ 974.0
53 Sell 29.07.2005 03:55:00 112.41 0.1 29.07.2005 05:40:00 112.226 $ 1800.0
66 Sell 29.07.2005 01:30:00 112.23 0.1 29.07.2005 09:00:00 112.156 $ 700.0
37 Sell 29.07.2005 01:05:00 112.21 0.1 29.07.2005 17:00:00 112.106 $ 1000.0
54 Buy 01.08.2005 03:05:00 112.596 0.1 01.08.2005 03:55:00 112.53 $ -700.0
49 Sell 02.08.2005 01:45:00 1.2185 0.1 02.08.2005 09:30:00 1.22085 $ -2549.28
67 Sell 02.08.2005 22:30:00 111.46 0.1 03.08.2005 00:15:00 111.386 $ 674.0
68 Buy 03.08.2005 10:00:00 111.636 0.1 03.08.2005 14:59:00 111.13 $ -5100.0
69 Sell 03.08.2005 23:45:00 111.1 0.1 04.08.2005 04:15:00 110.916 $ 1774.0
38 Sell 04.08.2005 01:20:00 111.16 0.1 04.08.2005 08:50:00 111.016 $ 1400.0
55 Buy 05.08.2005 03:05:00 111.256 0.1 05.08.2005 03:55:00 111.33 $ 700.0
70 Buy 05.08.2005 10:00:00 111.416 0.1 05.08.2005 12:45:00 111.66 $ 2400.0
71 Buy 05.08.2005 22:15:00 111.996 0.1 08.08.2005 00:30:00 112.17 $ 1658.0
50 Sell 05.08.2005 22:45:00 1.2346 0.1 08.08.2005 01:15:00 1.23375 $ 873.38
51 Buy 08.08.2005 22:30:00 1.23565 0.1 09.08.2005 02:15:00 1.2364 $ 716.47
